DNS information for IP address 204.141.42.52
View graphDomains on IP
8
mx3.kerjalepasonline.com, mx3.zohomail.com, mail3.rendi.ee
Domain | IP? | Country | Organization | AS? | OSH? | SD? |
---|---|---|---|---|---|---|
mx3.kerjalepasonline.com | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | OSH 8 | SD - |
mx3.zohomail.com | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | OSH 8 | SD - |
mail3.rendi.ee | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | OSH 8 | SD - |
mx3.zoho.com.pscn.ca | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | OSH 8 | SD - |
dc-a9cc8a3aff14.unsbet.com | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | OSH 8 | SD - |
mx3.jodohlumajang.com | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | OSH 8 | SD - |
mx3.zoho.com | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | OSH 8 | SD 7 |
dc-e4a9a99227f2.apekehni.com | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | OSH 8 | SD - |
MX on IP
5
Domain | IP? | Country | Organization | AS? | Timestamp? |
---|---|---|---|---|---|
mx3.zoho.com | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Aug 2017 |
dc-a9cc8a3aff14.unsbet.com | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Sep 2018 |
mx3.zohomail.com | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Aug 2017 |
mx3.zoho.com.pscn.ca | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Dec 2018 |
dc-e4a9a99227f2.apekehni.com | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Aug 2018 |
NS on IP
1
Domain | IP? | Country | Organization | AS? | Timestamp? |
---|---|---|---|---|---|
mx3.zoho.com | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Aug 2017 |
Domains on 204.141.42.0/24
30
of
581
mx.zohocorp.com, szabomail.com, coffincapital.com
Domain | IP? | Country | Organization | AS? | OSH? | SD? |
---|---|---|---|---|---|---|
mx.zohocorp.com | IP 204.141.42.112 | Country United States | Organization ZOHO | ASN AS2639 | OSH 3 | SD - |
szabomail.com | IP 8.39.54.102 | Country United States | Organization ZOHO | ASN AS2639 | OSH 19 | SD - |
coffincapital.com | IP 204.141.42.73 | Country United States | Organization ZOHO | ASN AS2639 | OSH 250 | SD 1 |
developerdirectonline.com | IP 204.141.42.73 | Country United States | Organization ZOHO | ASN AS2639 | OSH 250 | SD - |
mx3.jodohlumajang.com | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | OSH 8 | SD - |
szelemej.info | IP 204.141.42.73 | Country United States | Organization ZOHO | ASN AS2639 | OSH 250 | SD - |
sepko.co.za | IP 8.39.54.73 | Country United States | Organization ZOHO | ASN AS2639 | OSH 475 | SD 9 |
yarzil.com | IP 8.39.54.73 | Country United States | Organization ZOHO | ASN AS2639 | OSH 475 | SD - |
pdata.email | IP 18.215.128.143 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 199194 | SD 1 |
mx1.siduga.com | IP 204.141.42.121 | Country United States | Organization ZOHO | ASN AS2639 | OSH 89 | SD - |
imrans.pk | IP 8.39.54.73 | Country United States | Organization ZOHO | ASN AS2639 | OSH 475 | SD - |
highwindconsulting.com | IP 8.39.54.73 | Country United States | Organization ZOHO | ASN AS2639 | OSH 475 | SD - |
homota.zohosites.com | IP 8.39.54.58 | Country United States | Organization ZOHO | ASN AS2639 | OSH 61 | SD - |
atkinsonsterntenniscenter.com | IP 8.39.54.73 | Country United States | Organization ZOHO | ASN AS2639 | OSH 475 | SD 1 |
scripts.zohospotlight.com | IP 8.39.54.126 | Country United States | Organization ZOHO | ASN AS2639 | OSH 2 | SD - |
subscriptions.cs.zohohost.com | IP 8.39.54.96 | Country United States | Organization ZOHO | ASN AS2639 | OSH 87 | SD - |
glassreplaces.zohosites.com | IP 8.39.54.58 | Country United States | Organization ZOHO | ASN AS2639 | OSH 61 | SD - |
iplocation.zoho.com | IP 8.39.54.37 | Country United States | Organization ZOHO | ASN AS2639 | OSH 3 | SD - |
lt.manageengine.com | IP 8.39.54.185 | Country United States | Organization ZOHO | ASN AS2639 | OSH 1 | SD - |
baymore.com | IP 204.141.32.121 | Country United States | Organization ZOHO | ASN AS2639 | OSH 114 | SD - |
iimka.sdpondemand.manageengine.com | IP 8.39.54.184 | Country United States | Organization ZOHO | ASN AS2639 | OSH 6 | SD - |
mail.tgju.org | IP 104.25.44.20 | Country United States | Organization Cloudflare, Inc. | ASN AS13335 | OSH 92 | SD - |
hyhom.com | IP 8.39.54.59 | Country United States | Organization ZOHO | ASN AS2639 | OSH 205 | SD - |
schengen.cc | IP 8.39.54.73 | Country United States | Organization ZOHO | ASN AS2639 | OSH 475 | SD - |
locationreal.com | IP 8.39.54.73 | Country United States | Organization ZOHO | ASN AS2639 | OSH 475 | SD - |
customer-campaign.zoho.com | IP 8.39.54.68 | Country United States | Organization ZOHO | ASN AS2639 | OSH 5 | SD - |
integralathlete.org | IP 8.39.54.73 | Country United States | Organization ZOHO | ASN AS2639 | OSH 475 | SD - |
hostmaster.mailyhung.xyz | IP 204.141.42.121 | Country United States | Organization ZOHO | ASN AS2639 | OSH 89 | SD - |
successxperts.com | IP 8.39.54.73 | Country United States | Organization ZOHO | ASN AS2639 | OSH 475 | SD 3 |
ebruokan.com | IP 204.141.42.73 | Country United States | Organization ZOHO | ASN AS2639 | OSH 250 | SD 1 |
MX on 204.141.42.0/24
30
of
90
Domain | IP? | Country | Organization | AS? | Timestamp? |
---|---|---|---|---|---|
mx3.zoho.com | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Aug 2017 |
dc-a9cc8a3aff14.unsbet.com | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Sep 2018 |
mx3.zohomail.com | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Aug 2017 |
mx3.zoho.com.pscn.ca | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Dec 2018 |
dc-e4a9a99227f2.apekehni.com | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Aug 2018 |
cristobaltoro.com | IP 204.141.42.73 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Dec 2017 |
dc-3dea223bc373.sanggarnalendra.com | IP 204.141.42.73 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Mar 2018 |
avaluos.com.ec | IP 204.141.42.73 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Jul 2018 |
imappro.zoho.com | IP 204.141.42.87 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Aug 2017 |
imap.zoho.com | IP 204.141.42.108 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Aug 2017 |
mx3.zohocorp.com | IP 204.141.42.112 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Feb 2018 |
mx.zohocorp.com | IP 204.141.42.112 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Aug 2017 |
poppro.zoho.com | IP 204.141.42.113 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Oct 2017 |
pop.zoho.com | IP 204.141.42.119 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Aug 2017 |
smtpin.zoho.com | IP 204.141.42.120 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Aug 2017 |
smtpin3.zoho.com | IP 204.141.42.120 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Mar 2018 |
sarnek.eu | IP 204.141.42.121 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Jul 2018 |
mx.zohomail.com | IP 204.141.42.121 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Aug 2017 |
mx.zoho.com | IP 204.141.42.121 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Aug 2017 |
mail.anonshells.com | IP 204.141.42.121 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Mar 2018 |
dc-adef86da724b.guiamaster.com.br | IP 204.141.42.121 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Jul 2018 |
dc-3c58f1ad6461.unsbet.com | IP 204.141.42.121 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Sep 2018 |
mx1.snd.fi | IP 204.141.42.121 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Mar 2018 |
dc-38b54ac7c9fe.lojasportup.com.br | IP 204.141.42.121 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Sep 2018 |
zmmx1.tokowebdesain.com | IP 204.141.42.121 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Dec 2018 |
mail.bodyfuelindia.com | IP 204.141.42.121 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Dec 2018 |
mx.zoho.com.pscn.ca | IP 204.141.42.121 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Dec 2018 |
mail.instillage.com | IP 204.141.42.121 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Sep 2018 |
mx2.devappland.com | IP 204.141.42.121 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Sep 2017 |
mx2.azulinternet.com.br | IP 204.141.42.121 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Feb 2018 |
NS on 204.141.42.0/24
11
Domain | IP? | Country | Organization | AS? | Timestamp? |
---|---|---|---|---|---|
mx3.zoho.com | IP 204.141.42.52 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Aug 2017 |
imap.zoho.com | IP 204.141.42.108 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Aug 2017 |
mx.zoho.com | IP 204.141.42.121 | Country United States | Organization ZOHO | ASN AS2639 | Timestamp Aug 2017 |
PTR on 204.141.42.0/24
4
204.141.42.121, 204.141.42.54, 204.141.42.120
IP? | Hostname | OSH? | SD? | Timestamp? |
---|---|---|---|---|
204.141.42.121 | Hostname mx.zoho.com | OSH 89 | SD 20 | Timestamp Nov 2017 |
204.141.42.54 | Hostname sender1.sdpondemand.com | OSH 2 | SD 1 | Timestamp Nov 2017 |
204.141.42.120 | Hostname smtpin.zoho.com | OSH 3 | SD - | Timestamp Nov 2017 |
204.141.42.112 | Hostname mx.zohocorp.com | OSH 3 | SD - | Timestamp Nov 2017 |