DNS data for 34.195.139.109
View graphDomains on IP
3
ns1.namebrightdns.com, ns2.namebrightdns.com, ec2-34-195-139-109.compute-1.amazonaws.com
Domain | IP? | Country | Organization | AS? | OSH? | SD? |
---|---|---|---|---|---|---|
ns1.namebrightdns.com | IP 34.195.139.109 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 3 | SD - |
ns2.namebrightdns.com | IP 54.236.164.22 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 3 | SD - |
ec2-34-195-139-109.compute-1.amazonaws.com | IP 34.195.139.109 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 3 | SD - |
MX on IP
2
Domain | IP? | Country | Organization | AS? | Timestamp? |
---|---|---|---|---|---|
ns1.namebrightdns.com | IP 34.195.139.109 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | Timestamp Aug 2017 |
NS on IP
2
Domain | IP? | Country | Organization | AS? | Timestamp? |
---|---|---|---|---|---|
ns1.namebrightdns.com | IP 34.195.139.109 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | Timestamp Aug 2017 |
PTR records
2
34.195.139.109, 34.195.139.109
IP? | Hostname | OSH? | SD? | Timestamp? |
---|---|---|---|---|
34.195.139.109 | Hostname ec2-34-195-139-109.compute-1.amazonaws.com | OSH 3 | SD - | Timestamp Nov 2018 |
34.195.139.109 | Hostname ec2-34-195-139-109.compute-1.amazonaws.com | OSH 3 | SD - | Timestamp Nov 2017 |
Domains on 34.195.139.0/24
30
of
413
tccheckinservice-lb-develop-639337318.us-east-1.elb.amazonaws.com, prod-web-366058777.us-east-1.elb.amazonaws.com, ec2-34-195-139-121.compute-1.amazonaws.com
Domain | IP? | Country | Organization | AS? | OSH? | SD? |
---|---|---|---|---|---|---|
tccheckinservice-lb-develop-639337318.us-east-1.elb.amazonaws.com | IP 34.195.139.157 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 2 | SD - |
prod-web-366058777.us-east-1.elb.amazonaws.com | IP 54.174.200.235 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 6 | SD - |
ec2-34-195-139-121.compute-1.amazonaws.com | IP 34.195.139.121 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 2 | SD - |
ec2-34-195-139-153.compute-1.amazonaws.com | IP 34.195.139.153 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 1 | SD - |
maixon.com | IP 54.230.14.215 | Country United States | Organization Amazon.com, Inc. | ASN AS16509 | OSH 25966 | SD 4 |
vizanda.com | IP 13.35.253.37 | Country United States | Organization Amazon.com, Inc. | ASN AS16509 | OSH 3534 | SD 17 |
ec2-34-195-139-81.compute-1.amazonaws.com | IP 34.195.139.81 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 1 | SD - |
www.quantilus.com | IP 54.83.161.77 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 4 | SD - |
ec2-34-195-139-168.compute-1.amazonaws.com | IP 34.195.139.168 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 1 | SD - |
ec2-34-195-139-214.compute-1.amazonaws.com | IP 34.195.139.214 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 1 | SD - |
api-us1.com | IP 34.197.179.79 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 6 | SD 1 |
ec2-34-195-139-142.compute-1.amazonaws.com | IP 34.195.139.142 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 1 | SD - |
ns1.namebrightdns.com | IP 34.195.139.109 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 3 | SD - |
bixelldesignstudio.com | IP 34.195.139.41 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 2 | SD - |
buypowerairfryer.com | IP 184.168.131.241 | Country United States | Organization GoDaddy.com, LLC | ASN AS26496 | OSH 9512345 | SD 5 |
ec2-34-195-139-104.compute-1.amazonaws.com | IP 34.195.139.104 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 3 | SD - |
myumcapp.com | IP 34.231.159.32 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 14 | SD - |
ec2-34-195-139-219.compute-1.amazonaws.com | IP 34.195.139.219 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 1 | SD - |
prod-chatman-ancillary-us-east-1.pscp.tv | IP 34.202.75.224 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 4 | SD - |
ec2-34-195-139-205.compute-1.amazonaws.com | IP 34.195.139.205 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 1 | SD - |
ec2-34-195-139-148.compute-1.amazonaws.com | IP 34.195.139.148 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 5 | SD - |
ec2-34-195-139-105.compute-1.amazonaws.com | IP 34.195.139.105 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 1 | SD - |
feaze-kir.online | IP 69.16.230.43 | Country United States | Organization Liquid Web, L.L.C | ASN AS32244 | OSH 462856 | SD 1 |
ec2-34-195-139-88.compute-1.amazonaws.com | IP 34.195.139.88 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 1 | SD - |
ec2-34-195-139-9.compute-1.amazonaws.com | IP 34.195.139.9 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 1 | SD - |
ec2-34-195-139-97.compute-1.amazonaws.com | IP 34.195.139.97 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 1 | SD - |
ec2-34-195-139-77.compute-1.amazonaws.com | IP 34.195.139.77 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 1 | SD - |
ec2-34-195-139-149.compute-1.amazonaws.com | IP 34.195.139.149 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 1 | SD - |
ec2-34-195-139-124.compute-1.amazonaws.com | IP 34.195.139.124 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | OSH 1 | SD - |
yaup-geds.online | IP 72.52.178.23 | Country United States | Organization Liquid Web, L.L.C | ASN AS32244 | OSH 262117 | SD 1 |
MX on 34.195.139.0/24
30
of
52
Domain | IP? | Country | Organization | AS? | Timestamp? |
---|---|---|---|---|---|
ns1.namebrightdns.com | IP 34.195.139.109 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | Timestamp Aug 2017 |
NS on 34.195.139.0/24
2
Domain | IP? | Country | Organization | AS? | Timestamp? |
---|---|---|---|---|---|
ns1.namebrightdns.com | IP 34.195.139.109 | Country United States | Organization Amazon.com, Inc. | ASN AS14618 | Timestamp Aug 2017 |
PTR on 34.195.139.0/24
30
of
257
Yeah, we have more data. A complete list of records will be available after registration and subscribing. Account will be realize soon. Keep in touch with dnstable.com and get more from our team.
34.195.139.95, 34.195.139.72, 34.195.139.65