DNS records from Korea_Telecom
AS blocks
4766, 4766, 4766
AS? | Organization | IP from | IP to |
---|---|---|---|
4766 | Organization Korea Telecom | IP from 223.255.192.0 | IP to 223.255.223.255 |
4766 | Organization Korea Telecom | IP from 223.194.190.0 | IP to 223.194.191.255 |
4766 | Organization Korea Telecom | IP from 223.194.188.0 | IP to 223.194.188.255 |
4766 | Organization Korea Telecom | IP from 223.194.184.0 | IP to 223.194.187.255 |
4766 | Organization Korea Telecom | IP from 223.194.176.0 | IP to 223.194.183.255 |
4766 | Organization Korea Telecom | IP from 223.194.168.0 | IP to 223.194.175.255 |
4766 | Organization Korea Telecom | IP from 223.194.164.0 | IP to 223.194.167.255 |
4766 | Organization Korea Telecom | IP from 223.194.90.0 | IP to 223.194.90.255 |
4766 | Organization Korea Telecom | IP from 223.194.60.0 | IP to 223.194.60.255 |
4766 | Organization Korea Telecom | IP from 223.194.56.0 | IP to 223.194.59.255 |
4766 | Organization Korea Telecom | IP from 223.165.248.0 | IP to 223.165.255.255 |
4766 | Organization Korea Telecom | IP from 223.130.224.0 | IP to 223.130.239.255 |
4766 | Organization Korea Telecom | IP from 223.130.208.0 | IP to 223.130.223.255 |
4766 | Organization Korea Telecom | IP from 222.235.213.0 | IP to 222.235.213.255 |
4766 | Organization Korea Telecom | IP from 222.235.211.0 | IP to 222.235.211.255 |
4766 | Organization Korea Telecom | IP from 222.235.153.0 | IP to 222.235.153.255 |
4766 | Organization Korea Telecom | IP from 222.235.149.0 | IP to 222.235.149.255 |
4766 | Organization Korea Telecom | IP from 222.235.147.0 | IP to 222.235.147.255 |
4766 | Organization Korea Telecom | IP from 222.235.119.0 | IP to 222.235.119.255 |
4766 | Organization Korea Telecom | IP from 222.235.45.0 | IP to 222.235.45.255 |
4766 | Organization Korea Telecom | IP from 222.235.36.0 | IP to 222.235.36.255 |
4766 | Organization Korea Telecom | IP from 222.235.22.0 | IP to 222.235.22.255 |
4766 | Organization Korea Telecom | IP from 222.122.224.0 | IP to 222.122.255.255 |
4766 | Organization Korea Telecom | IP from 222.122.220.0 | IP to 222.122.223.255 |
4766 | Organization Korea Telecom | IP from 222.122.218.0 | IP to 222.122.219.255 |
4766 | Organization Korea Telecom | IP from 222.122.217.0 | IP to 222.122.217.255 |
4766 | Organization Korea Telecom | IP from 222.122.208.0 | IP to 222.122.215.255 |
4766 | Organization Korea Telecom | IP from 222.122.192.0 | IP to 222.122.207.255 |
4766 | Organization Korea Telecom | IP from 222.122.128.0 | IP to 222.122.191.255 |
4766 | Organization Korea Telecom | IP from 222.122.96.0 | IP to 222.122.127.255 |
Domains
30
of
16.85K
via8289.com, frwealth.net, ideanuri01.kro.kr
Domain | IP | Organization | Timestamp? |
---|---|---|---|
via8289.com | IP 223.255.200.53 | Organization Korea Telecom | Timestamp Dec 2017 |
frwealth.net | IP 223.255.205.206 | Organization Korea Telecom | Timestamp Jan 2018 |
ideanuri01.kro.kr | IP 223.194.90.101 | Organization Korea Telecom | Timestamp Nov 2018 |
ideanuri02.kro.kr | IP 223.194.90.102 | Organization Korea Telecom | Timestamp Nov 2018 |
ideanuri.kro.kr | IP 223.194.90.102 | Organization Korea Telecom | Timestamp Nov 2018 |
ideanuri.hongik.ac.kr | IP 223.194.90.102 | Organization Korea Telecom | Timestamp Nov 2018 |
ideanuri03.kro.kr | IP 223.194.90.103 | Organization Korea Telecom | Timestamp Nov 2018 |
ideanuri04.kro.kr | IP 223.194.90.104 | Organization Korea Telecom | Timestamp Nov 2018 |
ideanuri05.kro.kr | IP 223.194.90.105 | Organization Korea Telecom | Timestamp Nov 2018 |
ideanuri06.kro.kr | IP 223.194.90.106 | Organization Korea Telecom | Timestamp Nov 2018 |
ideanuri07.kro.kr | IP 223.194.90.107 | Organization Korea Telecom | Timestamp Nov 2018 |
ideanuri08.kro.kr | IP 223.194.90.108 | Organization Korea Telecom | Timestamp Nov 2018 |
ideanuri09.kro.kr | IP 223.194.90.109 | Organization Korea Telecom | Timestamp Nov 2018 |
mail.dongac.ac.kr | IP 223.194.56.2 | Organization Korea Telecom | Timestamp Mar 2018 |
www.dongac.ac.kr | IP 223.194.56.3 | Organization Korea Telecom | Timestamp Feb 2019 |
pet.dongac.ac.kr | IP 223.194.56.3 | Organization Korea Telecom | Timestamp Sep 2018 |
ns.dongac.ac.kr | IP 223.194.56.3 | Organization Korea Telecom | Timestamp Apr 2018 |
premcn2.vpnauction.com | IP 223.130.224.254 | Organization Korea Telecom | Timestamp Nov 2018 |
mail.yb7hz7afs7gcm5yri2zd743eth.com | IP 223.130.229.30 | Organization Korea Telecom | Timestamp Sep 2018 |
premcn3.vpnauction.com | IP 223.130.232.254 | Organization Korea Telecom | Timestamp Nov 2018 |
appdev.yes24.com | IP 222.122.224.34 | Organization Korea Telecom | Timestamp Aug 2017 |
coffpy.com | IP 222.122.224.68 | Organization Korea Telecom | Timestamp Aug 2017 |
www.coffpy.com | IP 222.122.224.68 | Organization Korea Telecom | Timestamp Aug 2017 |
coffpy.kr | IP 222.122.224.68 | Organization Korea Telecom | Timestamp Jul 2018 |
insta.bizhost.kr | IP 222.122.224.68 | Organization Korea Telecom | Timestamp Sep 2018 |
new.coffpy.com | IP 222.122.224.69 | Organization Korea Telecom | Timestamp Mar 2018 |
insta2.bizhost.kr | IP 222.122.224.69 | Organization Korea Telecom | Timestamp Oct 2018 |
coinf.fkk.kr | IP 222.122.224.69 | Organization Korea Telecom | Timestamp Sep 2018 |
paulshop.com | IP 222.122.224.71 | Organization Korea Telecom | Timestamp Aug 2017 |
shop.ps.bizhost.kr | IP 222.122.224.71 | Organization Korea Telecom | Timestamp Mar 2018 |