DNS records from Turk_Telekom
AS blocks
9121, 9121, 9121
AS? | Organization | IP from | IP to |
---|---|---|---|
9121 | Organization Turk Telekom | IP from 212.175.0.0 | IP to 212.175.255.255 |
9121 | Organization Turk Telekom | IP from 212.174.192.0 | IP to 212.174.255.255 |
9121 | Organization Turk Telekom | IP from 212.174.160.0 | IP to 212.174.191.255 |
9121 | Organization Turk Telekom | IP from 212.174.144.0 | IP to 212.174.159.255 |
9121 | Organization Turk Telekom | IP from 212.174.140.0 | IP to 212.174.143.255 |
9121 | Organization Turk Telekom | IP from 212.174.138.0 | IP to 212.174.138.255 |
9121 | Organization Turk Telekom | IP from 212.174.136.0 | IP to 212.174.137.255 |
9121 | Organization Turk Telekom | IP from 212.174.128.0 | IP to 212.174.135.255 |
9121 | Organization Turk Telekom | IP from 212.174.112.0 | IP to 212.174.127.255 |
9121 | Organization Turk Telekom | IP from 212.174.108.0 | IP to 212.174.111.255 |
9121 | Organization Turk Telekom | IP from 212.174.106.0 | IP to 212.174.107.255 |
9121 | Organization Turk Telekom | IP from 212.174.105.0 | IP to 212.174.105.255 |
9121 | Organization Turk Telekom | IP from 212.174.104.0 | IP to 212.174.104.255 |
9121 | Organization Turk Telekom | IP from 212.174.96.0 | IP to 212.174.103.255 |
9121 | Organization Turk Telekom | IP from 212.174.64.0 | IP to 212.174.95.255 |
9121 | Organization Turk Telekom | IP from 212.174.0.0 | IP to 212.174.63.255 |
9121 | Organization Turk Telekom | IP from 212.156.0.0 | IP to 212.156.255.255 |
9121 | Organization Turk Telekom | IP from 195.174.0.0 | IP to 195.175.255.255 |
9121 | Organization Turk Telekom | IP from 194.242.32.0 | IP to 194.242.32.255 |
9121 | Organization Turk Telekom | IP from 194.125.232.0 | IP to 194.125.235.255 |
9121 | Organization Turk Telekom | IP from 194.54.32.0 | IP to 194.54.63.255 |
9121 | Organization Turk Telekom | IP from 193.189.142.0 | IP to 193.189.142.255 |
9121 | Organization Turk Telekom | IP from 193.110.209.0 | IP to 193.110.209.255 |
9121 | Organization Turk Telekom | IP from 185.92.13.0 | IP to 185.92.13.255 |
9121 | Organization Turk Telekom | IP from 95.15.252.0 | IP to 95.15.255.255 |
47331 | Organization Turk Telekom | IP from 95.15.251.0 | IP to 95.15.251.255 |
9121 | Organization Turk Telekom | IP from 95.15.250.0 | IP to 95.15.250.255 |
9121 | Organization Turk Telekom | IP from 95.15.248.0 | IP to 95.15.249.255 |
9121 | Organization Turk Telekom | IP from 95.15.240.0 | IP to 95.15.247.255 |
9121 | Organization Turk Telekom | IP from 95.15.236.0 | IP to 95.15.239.255 |
Domains
30
of
25.03K
turkbank.com.tr, www.turkbank.com.tr, ns01.turkbank.com.tr
Domain | IP | Organization | Timestamp? |
---|---|---|---|
turkbank.com.tr | IP 212.175.0.8 | Organization Turk Telekom | Timestamp Nov 2017 |
www.turkbank.com.tr | IP 212.175.0.8 | Organization Turk Telekom | Timestamp Nov 2017 |
ns01.turkbank.com.tr | IP 212.175.0.9 | Organization Turk Telekom | Timestamp Mar 2018 |
ns02.turkbank.com.tr | IP 212.175.0.10 | Organization Turk Telekom | Timestamp Feb 2018 |
isisan.3cx.com.tr | IP 212.175.0.131 | Organization Turk Telekom | Timestamp Sep 2018 |
mail.isisan.com.tr | IP 212.175.0.132 | Organization Turk Telekom | Timestamp Mar 2018 |
alper159.3cx.com.tr | IP 212.175.0.141 | Organization Turk Telekom | Timestamp Sep 2018 |
mail.erbosan.com.tr | IP 212.175.0.142 | Organization Turk Telekom | Timestamp Mar 2018 |
mail.erbosanboru.com | IP 212.175.0.142 | Organization Turk Telekom | Timestamp Mar 2018 |
mail.degirmencilik.com.tr | IP 212.175.0.142 | Organization Turk Telekom | Timestamp Jul 2018 |
yabder.org | IP 212.175.4.19 | Organization Turk Telekom | Timestamp Dec 2017 |
z3medya.com | IP 212.175.4.19 | Organization Turk Telekom | Timestamp Dec 2017 |
ikonyapi.net | IP 212.175.4.19 | Organization Turk Telekom | Timestamp Jan 2018 |
aktesan.com | IP 212.175.4.19 | Organization Turk Telekom | Timestamp Dec 2017 |
gigmedya.com | IP 212.175.4.19 | Organization Turk Telekom | Timestamp Dec 2017 |
mail.hukumdarhali.com | IP 212.175.4.21 | Organization Turk Telekom | Timestamp Sep 2017 |
www.hukumdarhali.com | IP 212.175.4.21 | Organization Turk Telekom | Timestamp Sep 2017 |
bilmerbilisim.com | IP 212.175.4.37 | Organization Turk Telekom | Timestamp Dec 2017 |
misraturizm.com | IP 212.175.4.40 | Organization Turk Telekom | Timestamp Dec 2017 |
motexhome.com | IP 212.175.4.40 | Organization Turk Telekom | Timestamp Dec 2017 |
barancelikkapi.net | IP 212.175.4.40 | Organization Turk Telekom | Timestamp Dec 2017 |
mufemo.com | IP 212.175.4.40 | Organization Turk Telekom | Timestamp Dec 2017 |
ns2.applekutusu.com | IP 212.175.4.44 | Organization Turk Telekom | Timestamp Feb 2018 |
ns1.rafkestir.com | IP 212.175.4.44 | Organization Turk Telekom | Timestamp Feb 2018 |
server.namesunucu.com | IP 212.175.4.44 | Organization Turk Telekom | Timestamp Oct 2017 |
ns2.ddawebdizayn.com | IP 212.175.4.44 | Organization Turk Telekom | Timestamp Oct 2017 |
ns1.ddawebdizayn.com | IP 212.175.4.44 | Organization Turk Telekom | Timestamp Oct 2017 |
mail.ddawebdizayn.com | IP 212.175.4.44 | Organization Turk Telekom | Timestamp Oct 2017 |
kitaplabulus.com | IP 212.175.4.44 | Organization Turk Telekom | Timestamp Dec 2017 |
www.ddawebdizayn.com | IP 212.175.4.44 | Organization Turk Telekom | Timestamp Nov 2017 |